Results of Activities
Certification details as of March 31, 2024 | Number of examinees | Number of certified persons | Pass rate(%) |
TMS grade-4 | 4429 | 4031 | 91 |
TMS grade-3 | 891 | 878 | 98 |
Total | 5320 | 4909 | 92 |
Certification details as of March 31, 2022 | Number of examinees | Number of certified persons | Pass rate(%) |
TPS grade-4 | 5872 | 4965 | 85 |
TPS grade-3 Process Kaizen | 88 | 75 | 85 |
TPS grade-3 Quality Kaizen | 14 | 13 | 93 |
TPS grade-3 Logistics Kaizen | 9 | 9 | 100 |
Total | 5983 | 5062 | 85 |
Certification details as of March 31, 2024 | Number of examinees | Number of certified persons | Pass rate(%) |
TMS grade-4 | 4429 | 4031 | 91 |
TMS grade-3 | 891 | 878 | 98 |
Total | 5320 | 4909 | 92 |
Certification details as of March 31, 2022 | Number of examinees | Number of certified persons | Pass rate(%) |
TPS grade-4 | 5872 | 4965 | 85 |
TPS grade-3 Process Kaizen | 88 | 75 | 85 |
TPS grade-3 Quality Kaizen | 14 | 13 | 93 |
TPS grade-3 Logistics Kaizen | 9 | 9 | 100 |
Total | 5983 | 5062 | 85 |
Certificate of GBM
Name of Company (Plant) | Type of industry | Number of employees(people) | GBM Certificate | Support period | Support |
---|---|---|---|---|---|
Vyksa Steel Works | Steel industry | 10,000 | Gold | 2015-2019 | Process improvement, human resource development, quality improvement,etc. |
OJSC Zainskyy Sakhar | Sugar production | 1,000 | Silver | 2016-2018 | Oobeya setting, preparation of work standard, work improvement, etc. |
Autcomponen(PCA) | Manufacturing of automobile parts (resin) | 2,000 | Bronze | 2008-2012 | Improvement of process at plants, visualization, etc. |
Weichiai Power | Engine manufacturing | 30,000 | Bronze | 2011-2014 | Improvement of process at plants, visualization, etc. |
Grid Company of the Republic of Tatarstan |
Power transmission and distribution, power connection service | 15,000 | Bronze | 2014-2021 | 5S activities, daily management method, human resource development, etc. |
Name of Company (Plant)
Vyksa Steel Works
Type of industry
Steel industry
Number of employees(people)
10,000
GBM Certificate
Gold
Support period
2015-2019
Support
Process improvement, human resource development, quality improvement,etc.
Name of Company (Plant)
OJSC Zainskyy Sakhar
Type of industry
Sugar production
Number of employees(people)
1,000
GBM Certificate
Silver
Support period
2016-2018
Support
Oobeya setting, preparation of work standard, work improvement, etc.
Name of Company (Plant)
Autcomponen(PCA)
Type of industry
Manufacturing of automobile parts (resin)
Number of employees(people)
2,000
GBM Certificate
Bronze
Support period
2008-2012
Support
Improvement of process at plants, visualization, etc.
Name of Company (Plant)
Weichiai Power
Type of industry
Engine manufacturing
Number of employees(people)
30,000
GBM Certificate
Bronze
Support period
2011-2014
Support
Improvement of process at plants, visualization, etc.
Name of Company (Plant)
Grid Company of the
Republic of Tatarstan
Type of industry
Power transmission and distribution, power connection service
Number of employees(people)
15,000
GBM Certificate
Bronze
Support period
2014-2021
Support
5S activities, daily management method, human resource development, etc.